Trans 2,5-Dimethylpiperazine
| English Name | trans-2,5-Dimethylpiperazine |
| English Synonym | (2S,5R)-2,5-Dimethyl-piperazine; Trans-2,5-dimethylpyrazine; trans-2,5-dimethylpiperazine; Trans-1,2-dimethylpiperazine; Trans-2,5-Dimethylpiperzine; trans-2,5-Dimethylpiperazine,98%; 2,5-Dimethylpiperazine; Piperazine, 2,5-dimethyl-, (2R,5S)- |
| CAS No. | 2815-34-1 |
| Molecular Formula | C6H14N2 |
| Molecular Weight | 114.19 |
| EINECS No | 203-409-4 |
| Related categories | Nitrogen cyclic compounds; Building Blocks; Heterocyclic Building Blocks; Piperazines |
| Mol File | 2815-34-1.mol |
trans-2,5-Dimethylpiperazine Properties
| Melting Point | 115-118 °C(lit.) |
| Boiling Point | 162-165 °C(lit.) |
| Density | 0.53 |
| Flash Point | 137 °F |
| Storage Condition | Flammables area |
| Solubility | 50 g/100 mL (20°C) |
| Water Solubility | 50 g/100 mL (20 ºC) |
| BRN | 79886 |
| CAS Database | 2815-34-1(CAS DataBase Reference) |
trans-2,5-Dimethylpiperazine uses
Use used as pharmaceutical intermediate
English Synonym: N-Methylpiperazine; Nmprz; 1-Methyl-Piperazin; Piperazine,1-Methyl-; Labotest-Bb Ltbb000517; Methylpiperazine; Methylpiperazine-N; 1-Methylpiperazine...